<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajay Pathak &#187; earnings</title>
	<atom:link href="http://ajaypathak.com/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajaypathak.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 08:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>STMicro reports quarterly loss, lays off 4,500</title>
		<link>http://ajaypathak.com/2009/01/stmicro-reports-quarterly-loss-lays-off-4500/</link>
		<comments>http://ajaypathak.com/2009/01/stmicro-reports-quarterly-loss-lays-off-4500/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:05:16 +0000</pubDate>
		<dc:creator>Ajay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[STMicro]]></category>
		<category><![CDATA[tech downturn]]></category>

		<guid isPermaLink="false">http://ajaypathak.com/2009/01/stmicro-reports-quarterly-loss-lays-off-4500/</guid>
		<description><![CDATA[Europe&#8217;s largest chipmaker, STMicroelectronics, has reported a $366 million net loss for the fourth quarter of 2008, and has said it will lay off as many as 4,500 jobs in a cost-cutting drive.The results for the European firm were released on Tuesday. The fourth quarter of the previous year saw a net income of $20 [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s largest chipmaker, STMicroelectronics, has reported a $366 million net loss for the fourth quarter of 2008, and has said it will lay off as many as 4,500 jobs in a cost-cutting drive.The results for the European firm were released on Tuesday. The fourth quarter of the previous year saw a net income of $20 million. It is not yet known how many of the layoffs will take place in the UK&#8211;STMicro employs just over 430 employees in the UK, with a sales office in Marlow and research and development sites in Bristol, Edinburgh, Fleet and Daventry.</p>
<p>Source : <a href="http://news.cnet.com/8301-1001_3-10152400-92.html?part=rss&amp;tag=feed&amp;subj=News-BusinessTech" target="_blank">STMicro reports quarterly loss, lays off 4,500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaypathak.com/2009/01/stmicro-reports-quarterly-loss-lays-off-4500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

